<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What business are you in, 140 chars or less</title>
	<atom:link href="http://mccallumsolutions.com/what-business-are-you-in-140-chars-or-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://mccallumsolutions.com/what-business-are-you-in-140-chars-or-less/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 03:21:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Clarity&#8230; McCallum Solutions</title>
		<link>http://mccallumsolutions.com/what-business-are-you-in-140-chars-or-less/comment-page-1/#comment-425</link>
		<dc:creator>Clarity&#8230; McCallum Solutions</dc:creator>
		<pubDate>Wed, 04 Aug 2010 16:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://mccallumsolutions.com/?p=294#comment-425</guid>
		<description>[...] repeatedly referenced the &#8220;what business are you in ?&#8221; question, but here is the blog in [...]</description>
		<content:encoded><![CDATA[<p>[...] repeatedly referenced the &#8220;what business are you in ?&#8221; question, but here is the blog in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah Mackenzie</title>
		<link>http://mccallumsolutions.com/what-business-are-you-in-140-chars-or-less/comment-page-1/#comment-358</link>
		<dc:creator>Josiah Mackenzie</dc:creator>
		<pubDate>Tue, 20 Apr 2010 17:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://mccallumsolutions.com/?p=294#comment-358</guid>
		<description>Great point, Tom - and even beyond age, there is a difference in tech adoption by country/region. 

It&#039;s probably better to focus on psychographics, not demographics.

Thanks for the insight</description>
		<content:encoded><![CDATA[<p>Great point, Tom &#8211; and even beyond age, there is a difference in tech adoption by country/region. </p>
<p>It&#8217;s probably better to focus on psychographics, not demographics.</p>
<p>Thanks for the insight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom McCallum</title>
		<link>http://mccallumsolutions.com/what-business-are-you-in-140-chars-or-less/comment-page-1/#comment-357</link>
		<dc:creator>Tom McCallum</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://mccallumsolutions.com/?p=294#comment-357</guid>
		<description>Hi Josiah, hadn&#039;t checked your blog of late, so didn&#039;t see your video... I&#039;m not a fan of calling it a mission.. but I do like this idea of stating what you do concisely... as to your own plans... my one input.. you noted a focus on 25-35 year olds due to the tech-savvy  tech-focussed side of your areas of focus.. I&#039;d say don&#039;t limit yourself by age.. age is, increasingly, far less well correlated to use of the most up to date technology and web / IT resources.</description>
		<content:encoded><![CDATA[<p>Hi Josiah, hadn&#8217;t checked your blog of late, so didn&#8217;t see your video&#8230; I&#8217;m not a fan of calling it a mission.. but I do like this idea of stating what you do concisely&#8230; as to your own plans&#8230; my one input.. you noted a focus on 25-35 year olds due to the tech-savvy  tech-focussed side of your areas of focus.. I&#8217;d say don&#8217;t limit yourself by age.. age is, increasingly, far less well correlated to use of the most up to date technology and web / IT resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah Mackenzie</title>
		<link>http://mccallumsolutions.com/what-business-are-you-in-140-chars-or-less/comment-page-1/#comment-356</link>
		<dc:creator>Josiah Mackenzie</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://mccallumsolutions.com/?p=294#comment-356</guid>
		<description>I love this, Tom. Being able to quickly summarize your mission is something I&#039;ve thought a lot about over the past few days. It still needs some work, but right now I would say it is:

&quot;Helping hotels create great travel experiences for their guests using the best new technology&quot; (93 chars!)

I even made a little video explaining how I arrived at this:

http://www.hotelmarketingstrategies.com/defining-mission/

Cheers!</description>
		<content:encoded><![CDATA[<p>I love this, Tom. Being able to quickly summarize your mission is something I&#8217;ve thought a lot about over the past few days. It still needs some work, but right now I would say it is:</p>
<p>&#8220;Helping hotels create great travel experiences for their guests using the best new technology&#8221; (93 chars!)</p>
<p>I even made a little video explaining how I arrived at this:</p>
<p><a href="http://www.hotelmarketingstrategies.com/defining-mission/" rel="nofollow">http://www.hotelmarketingstrategies.com/defining-mission/</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Rodger</title>
		<link>http://mccallumsolutions.com/what-business-are-you-in-140-chars-or-less/comment-page-1/#comment-355</link>
		<dc:creator>Michelle Rodger</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://mccallumsolutions.com/?p=294#comment-355</guid>
		<description>Love that my blog inspired you, that&#039;s what it&#039;s all about.

Thank you, Tom.

PS Only 62 characters ;)</description>
		<content:encoded><![CDATA[<p>Love that my blog inspired you, that&#8217;s what it&#8217;s all about.</p>
<p>Thank you, Tom.</p>
<p>PS Only 62 characters <img src='http://mccallumsolutions.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

